Orange Phikwe Marathon 2025

Selebi Phiikwe, BW

Race Results

42.2km

Saturday, Jul 26, 2025

Results are: Official

Participants 98
Finishers 77
Pace 9:03/mile
Average Time 03:57:20
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place
1 Lazarus Too (# 4019) M 1 34 1 / 36 02:16:12.281 02:03:04.281 4:41/mile Finish 7:07AM -- -- --
2 Tsepo Mathibelle (# 4033) M 2 34 2 / 36 02:16:21.581 5:12/mile Finish 6:54AM -- -- --
3 Prosper Mutwira (# 4084) M 3 29 3 / 36 02:18:30.220 02:05:22.220 4:46/mile Finish 7:07AM -- -- --
4 Godiraone Nthompe (# 4072) M 4 39 4 / 36 02:18:42.372 5:17/mile Finish 6:54AM -- -- --
5 Israel Mudimba (# 4050) M 5 36 5 / 36 02:20:51.772 02:07:43.772 4:52/mile Finish 7:07AM -- -- --
6 Thatayaone Kelpile (# 4089) M 6 31 6 / 36 02:29:22.869 02:16:14.869 5:11/mile Finish 7:07AM -- -- --
7 Nkosiyazi Sibanda (# 4090) M 7 43 1 / 23 02:29:24.913 02:16:16.913 5:11/mile Finish 7:07AM -- -- --
8 Sesebo Matlapeng (# 4023) M 8 32 7 / 36 02:29:25.713 02:16:17.713 5:11/mile Finish 7:07AM -- -- --
9 Isaac Kiprop Kigen (# 4001) M 9 38 8 / 36 02:33:00.134 02:19:52.134 5:20/mile Finish 7:07AM -- -- --
10 Evans Kiptanui Kibor (# 4005) M 10 31 9 / 36 02:33:51.773 02:20:43.773 5:22/mile Finish 7:07AM -- -- --
11 Washington Chiminya (# 4052) M 11 43 2 / 23 02:34:42.025 02:21:34.025 5:23/mile Finish 7:07AM -- -- --
12 Albert Kangor (# 4029) M 12 41 3 / 23 02:43:54.604 6:15/mile Finish 6:54AM -- -- --
13 AMOS KEMBOI (# 4060) M 13 31 10 / 36 02:47:49.014 02:34:41.014 5:53/mile Finish 7:07AM -- -- --
14 Batungamili Zibani (# 4011) M 14 32 11 / 36 02:53:37.472 02:40:29.472 6:07/mile Finish 7:07AM -- -- --
15 Othusitse Dilelo (# 4070) M 15 34 12 / 36 02:57:06.252 02:43:58.252 6:15/mile Finish 7:07AM -- -- --
16 Lame Rankonyane (# 4042) M 16 29 13 / 36 02:59:51.875 02:46:43.875 6:21/mile Finish 7:07AM -- -- --
17 Atang Hilton Latelang (# 4092) M 17 37 14 / 36 03:01:34.528 6:55/mile Finish 6:54AM -- -- --
18 Motsumi Mompati Keleva (# 4054) M 18 24 15 / 36 03:02:05.709 02:48:57.709 6:26/mile Finish 7:07AM -- -- --
19 Shepherd Kenatshele (# 4091) M 19 40 4 / 23 03:02:15.028 02:49:07.028 6:26/mile Finish 7:07AM -- -- --
20 Bvumazvipere siwawa (# 4051) M 20 43 5 / 23 03:02:24.530 6:57/mile Finish 6:54AM -- -- --
21 Othusitse Bush lebang (# 4056) M 21 34 16 / 36 03:07:24.530 7:08/mile Finish 6:54AM -- -- --
22 Kushatha Thabang Mbutana (# 4025) M 22 34 17 / 36 03:11:24.530 7:17/mile Finish 6:54AM -- -- --
23 Mema Tiango (# 4106) F 1 33 1 / 7 03:13:57.166 03:00:49.166 6:53/mile Finish 7:07AM -- -- --
24 Tshepiso Kedukanetswe (# 4041) M 23 31 18 / 36 03:15:47.441 03:02:39.441 6:57/mile Finish 7:07AM -- -- --
25 Lesedinyana Tumelo (# 4093) F 2 34 2 / 7 03:16:57.166 7:30/mile Finish 6:54AM -- -- --
    Page:     Next >   Last >>




Trust Guard Security Scanned